SOK | ZLN |
středa 18.9.2024, 18:00
2. kolo
2. kolo
ZLN | CHO |
sobota 21.9.2024, 17:30
3. kolo
3. kolo
V | P | SK | B | ||||
1. | SOK | 1 | 0 | 0 | 0 | 3:2 | 3 |
2. | POR | 0 | 1 | 0 | 0 | 2:1 | 2 |
PRO | 0 | 1 | 0 | 0 | 2:1 | 2 | |
TRE | 0 | 1 | 0 | 0 | 2:1 | 2 | |
5. | CHO | 0 | 0 | 1 | 0 | 1:2 | 1 |
KOL | 0 | 0 | 1 | 0 | 1:2 | 1 | |
PCE | 0 | 0 | 1 | 0 | 1:2 | 1 | |
8. | FRM | 0 | 0 | 0 | 0 | 0:0 | 0 |
JIH | 0 | 0 | 0 | 0 | 0:0 | 0 | |
PRE | 0 | 0 | 0 | 0 | 0:0 | 0 | |
SLA | 0 | 0 | 0 | 0 | 0:0 | 0 | |
VSE | 0 | 0 | 0 | 0 | 0:0 | 0 | |
ZLN | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14. | LTM | 0 | 0 | 0 | 1 | 2:3 | 0 |
Před tipováním je nutné
se nejprve přihlásit!
se nejprve přihlásit!
Copyright ©2006 - 2024, | www.hfczlin.cz | info@hfczlin.cz
(generov no syst mem Webgolem za 0.9538 vte in)
Nepřihlášen/a
Do dalšího zápasu zbývá:
[SOK-ZLN, 18.9.2024, 18:00]
Pořadí celkem:
KOEF. | bodů | % | ||
1. | Fandik | 249.6 | 9.983 | 100 |
Gaga | 249.6 | 9.983 | 100 | |
Hrneme to | 249.6 | 9.983 | 100 | |
kapsa23 | 249.6 | 9.983 | 100 | |
Leoš96 | 249.6 | 9.983 | 100 | |
6. | Karlos7 | 206.3 | 6.189 | 75 |
Pecanek | 206.3 | 6.189 | 75 | |
Vamp | 206.3 | 6.189 | 75 | |
9. | Dejjv | 169.2 | 6.767 | 100 |
KOLIVO | 169.2 | 6.767 | 100 | |
11. | Colombo | 84.9 | 3.395 | 100 |
Dráboš | 84.9 | 3.395 | 100 | |
fogl | 84.9 | 3.395 | 100 | |
jambo | 84.9 | 3.395 | 100 | |
johan | 84.9 | 3.395 | 100 |
Pořadí 1. kola:
KOEF. | bodů | % | ||
1. | Fandik | 249.6 | 9.983 | 100 |
Gaga | 249.6 | 9.983 | 100 | |
Hrneme to | 249.6 | 9.983 | 100 | |
kapsa23 | 249.6 | 9.983 | 100 | |
Leoš96 | 249.6 | 9.983 | 100 | |
6. | Karlos7 | 206.3 | 6.189 | 75 |
Pecanek | 206.3 | 6.189 | 75 | |
Vamp | 206.3 | 6.189 | 75 | |
9. | Dejjv | 169.2 | 6.767 | 100 |
KOLIVO | 169.2 | 6.767 | 100 | |
11. | Colombo | 84.9 | 3.395 | 100 |
Dráboš | 84.9 | 3.395 | 100 | |
fogl | 84.9 | 3.395 | 100 | |
jambo | 84.9 | 3.395 | 100 | |
johan | 84.9 | 3.395 | 100 |